Student rights and obligations (login required)
    
    Linköping University common rules and regulations (in Swedish)
        
    
    This is an internal version that might contain incomplete information.
            
Industrial Engineering and Management - International, M Sc in Engineering, 300 credits
Civilingenjör i industriell ekonomi - internationell, 300 hp
6CIEI
Teaching language
SwedishCampus
LinköpingPace of study
Full-time
            
            
            The programme syllabus is preliminary
        
        Entry requirements
Degree in Swedish
Civilingenjör 300 hp och Teknologie master 120 hp
Semester 1-7 (Autumn 2013-Autumn 2016)
                Programme plan is to be found in the former study guide for Faculty of Science and Engineering:
http://www.lith.liu.se/sh2016/.
        http://www.lith.liu.se/sh2016/.
Semester 8 Spring 2017
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TEIE06 | Corporate Planning | 6* | A1X | - | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| NBIC50 | Ecotoxicology and Environmental Monitoring | 6 | G2X | 1 | E |  | 
| TAMS29 | Stochastic Processes Applied to Financial Models | 6 | A1X | 3 | E |  | 
| TATA53 | Linear Algebra, Honours Course | 6* | G2X | - | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TBMI26 | Neural Networks and Learning Systems | 6 | A1X | 2 | E |  | 
| TDDB68 | Concurrent Programming and Operating Systems | 6 | G2X | 3 | E |  | 
| TDDD17 | Information Security, Second Course | 6* | A1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TDDD38 | Advanced Programming in C++ | 6* | A1X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TDDD41 | Data Mining - Clustering and Association Analysis | 6 | A1X | 3 | E |  | 
| TDDD51 | Service Design and Innovation | 6 | A1X | 3 | E |  | 
| TDDD57 | Physical Interaction and Game Programming | 6 | A1X | 1 | E |  | 
| TDDD75 | Effect-Driven Development and Human-Centered Design of Interactive Systems | 6 | G2X | 3 | E |  | 
| TDDD97 | Web Programming | 6 | G2X | 3 | E |  | 
| TDEI70 | Economic Perspectives on IT Use - for Individual, Organisation and Society | 6 | A1X | 4 | E |  | 
| TDTS04 | Computer Networks and Distributed Systems | 8 | G2X | 2 | E |  | 
| TEIE88 | Computer Law | 4 | G1X | 1 | E |  | 
| TEIM09 | International Business | 6 | A1X | 2 | E |  | 
| TEIO13 | Leadership and Organizational Change | 6 | A1X | 4 | E |  | 
| TETS32 | Logistics Analysis - Tools and Models | 6 | A1X | 2 | E |  | 
| TFYA45 | Biotechnology Project | 6* | A1X | - | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TFYA62 | Introduction to Biosensor Technology | 6 | G2X | 4 | E |  | 
| TGTU01 | Technology and Ethics | 6 | G1X | 1 | E |  | 
| TGTU91 | Oral and Written Communication | 6 | G1X | 2 | E |  | 
| TKMJ10 | Industrial Ecology | 6 | A1X | 1 | E |  | 
| TKMJ15 | Environmental Management Strategies | 6 | G1X | 3 | E |  | 
| TKMJ47 | Environmental Systems Analysis | 6* | A1X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TMES17 | Building Energy Systems | 6 | A1X | 3 | E |  | 
| TMES43 | Analysis and Modelling of Industrial Energy Systems | 6 | A1X | 1 | E |  | 
| TMKA04 | Wood - Innovation | 6 | A1X | 1 | E |  | 
| TMKT48 | Design Optimization | 6 | A1X | 3 | E |  | 
| TMMS21 | Mechatronics | 6 | G2X | 1 | E |  | 
| TMPS42 | Production System Automation | 6 | A1X | 1 | E |  | 
| TMQU31 | Statistical Quality Control | 6 | A1X | 2 | E |  | 
| TPPE32 | Financial Risk Management | 6 | A1X | 2 | E |  | 
| TPPE54 | Advanced Planning and Scheduling | 6 | A1X | 1 | E |  | 
| TSBB15 | Computer Vision | 12* | A1X | 1 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSBK07 | Computer Graphics | 6* | A1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSBK08 | Data Compression | 6 | A1N | 2 | E |  | 
| TSKS13 | Wireless Communications | 6 | A1F | 4 | E |  | 
| TSRT07 | Industrial Control Systems | 6 | A1X | 2 | E |  | 
| TSRT09 | Control Theory | 6 | A1X | 3 | E |  | 
| TSTE08 | Analog and Discrete-Time Integrated Circuits | 6 | A1X | 3 | E |  | 
| TVCB11 | Cellbiological Methodology | 6 | G2X | 1/4 | E |  | 
| Period 2 | ||||||
| TEIE06 | Corporate Planning | 6* | A1X | - | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TATA53 | Linear Algebra, Honours Course | 6* | G2X | - | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TDDC78 | Programming of Parallel Computers - Methods and Tools | 6 | A1X | 3 | E |  | 
| TDDD05 | Component Based Software | 6 | A1X | 1 | E |  | 
| TDDD14 | Formal Languages and Automata Theory | 6 | G2X | 2 | E |  | 
| TDDD17 | Information Security, Second Course | 6* | A1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TDDD27 | Advanced Web Programming | 6 | A1X | 3 | E |  | 
| TDDD38 | Advanced Programming in C++ | 6* | A1X | - | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TDEI21 | Strategic Organisational Application of IT - Workflow and Knowledge Management | 6 | A1X | 4 | E |  | 
| TDEI35 | Strategy and Management Control | 6 | A1X | 2 | E |  | 
| TEIE95 | Civil and Commercial Law | 4 | G1X | 2 | E |  | 
| TEIM07 | Industrial Market Research | 6 | A1X | 2 | E |  | 
| TEIO06 | Innovative Entrepreneurship | 6 | A1X | 2 | E |  | 
| TEIO41 | Corporate Social Responsibility | 6 | A1X | 4 | E |  | 
| TETS36 | Sustainable Logistics Systems | 6 | A1X | 4 | E |  | 
| TETS56 | Logistics and Quality in Health Care | 6 | A1X | 4 | E |  | 
| TFYA45 | Biotechnology Project | 6* | A1X | - | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TGTU76 | Philosophy of Science | 6 | G1X | 4 | E |  | 
| TKMJ47 | Environmental Systems Analysis | 6* | A1X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TMES21 | Industrial Energy Systems | 6 | A1X | 3 | E |  | 
| TMHL61 | Damage Mechanics and Life Analysis | 6 | A1X | 2 | E |  | 
| TMKT57 | Product Modelling | 6 | A1X | 3 | E |  | 
| TMKT83 | Small Scale Renewable Energy Conversion | 6 | A1X | 4 | E |  | 
| TMME11 | Road Vehicle Dynamics | 6 | A1X | 1 | E |  | 
| TMPS27 | Production Systems | 6 | A1X | 3 | E |  | 
| TMQU04 | Six Sigma Quality | 6 | A1X | 2 | E |  | 
| TPPE19 | Analysing and Improving Manufacturing Operation | 6 | A1X | 4 | E |  | 
| TPPE33 | Portfolio Management | 6 | A1X | 2 | E |  | 
| TSBB15 | Computer Vision | 12* | A1X | 3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSBK02 | Image and Audio Coding | 6 | A1X | 4 | E |  | 
| TSBK07 | Computer Graphics | 6* | A1X | 1 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSFS06 | Diagnosis and Supervision | 6 | A1N | 1 | E |  | 
| TSKS14 | Multiple Antenna Communications | 6 | A1F | 2 | E |  | 
| TSRT14 | Sensor Fusion | 6 | A1X | 2 | E |  | 
| TSTE06 | Digital Filters | 6 | A1X | 3 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TSRT07 | Industrial Control Systems | 6 | A1X | 2 | E |  | 
| TSRT09 | Control Theory | 6 | A1X | 3 | E |  | 
| Period 2 | ||||||
| TSFS06 | Diagnosis and Supervision | 6 | A1N | 1 | E |  | 
| TSRT14 | Sensor Fusion | 6 | A1X | 2 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 2 | ||||||
| TDDD05 | Component Based Software | 6 | A1X | 1 | C |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TDEI70 | Economic Perspectives on IT Use - for Individual, Organisation and Society | 6 | A1X | 4 | E |  | 
| Period 2 | ||||||
| TDEI21 | Strategic Organisational Application of IT - Workflow and Knowledge Management | 6 | A1X | 4 | E |  | 
| TDEI35 | Strategy and Management Control | 6 | A1X | 2 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMES17 | Building Energy Systems | 6 | A1X | 3 | E |  | 
| TMES43 | Analysis and Modelling of Industrial Energy Systems | 6 | A1X | 1 | E |  | 
| Period 2 | ||||||
| TMES21 | Industrial Energy Systems | 6 | A1X | 3 | E |  | 
| TMKT83 | Small Scale Renewable Energy Conversion | 6 | A1X | 4 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TPPE32 | Financial Risk Management | 6 | A1X | 2 | C |  | 
| Period 2 | ||||||
| TPPE33 | Portfolio Management | 6 | A1X | 2 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TEIM09 | International Business | 6 | A1X | 2 | C/E |  | 
| Period 2 | ||||||
| TEIM07 | Industrial Market Research | 6 | A1X | 2 | C |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TETS32 | Logistics Analysis - Tools and Models | 6 | A1X | 2 | C/E |  | 
| Period 2 | ||||||
| TETS36 | Sustainable Logistics Systems | 6 | A1X | 4 | E |  | 
| TETS56 | Logistics and Quality in Health Care | 6 | A1X | 4 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMPS42 | Production System Automation | 6 | A1X | 1 | E |  | 
| Period 2 | ||||||
| TMPS27 | Production Systems | 6 | A1X | 3 | C |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TPPE54 | Advanced Planning and Scheduling | 6 | A1X | 1 | E |  | 
| Period 2 | ||||||
| TPPE19 | Analysing and Improving Manufacturing Operation | 6 | A1X | 4 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMKT48 | Design Optimization | 6 | A1X | 3 | C |  | 
| Period 2 | ||||||
| TMKT57 | Product Modelling | 6 | A1X | 3 | C |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TEIO13 | Leadership and Organizational Change | 6 | A1X | 4 | E |  | 
| Period 2 | ||||||
| TEIO06 | Innovative Entrepreneurship | 6 | A1X | 2 | E |  | 
| TEIO41 | Corporate Social Responsibility | 6 | A1X | 4 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TEIO13 | Leadership and Organizational Change | 6 | A1X | 4 | E |  | 
| TMQU31 | Statistical Quality Control | 6 | A1X | 2 | E |  | 
| Period 2 | ||||||
| TDEI35 | Strategy and Management Control | 6 | A1X | 2 | E |  | 
| TETS56 | Logistics and Quality in Health Care | 6 | A1X | 4 | E |  | 
| TMQU04 | Six Sigma Quality | 6 | A1X | 2 | E |  | 
| TPPE19 | Analysing and Improving Manufacturing Operation | 6 | A1X | 4 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TBMI26 | Neural Networks and Learning Systems | 6 | A1X | 2 | E |  | 
| TSBB15 | Computer Vision | 12* | A1X | 1 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSBK07 | Computer Graphics | 6* | A1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Period 2 | ||||||
| TSBB15 | Computer Vision | 12* | A1X | 3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSBK02 | Image and Audio Coding | 6 | A1X | 4 | E |  | 
| TSBK07 | Computer Graphics | 6* | A1X | 1 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TEIM09 | International Business | 6 | A1X | 2 | E |  | 
| TEIO13 | Leadership and Organizational Change | 6 | A1X | 4 | E |  | 
| Period 2 | ||||||
| TDEI21 | Strategic Organisational Application of IT - Workflow and Knowledge Management | 6 | A1X | 4 | E |  | 
| TEIM07 | Industrial Market Research | 6 | A1X | 2 | E |  | 
| TETS36 | Sustainable Logistics Systems | 6 | A1X | 4 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TSBK08 | Data Compression | 6 | A1N | 2 | E |  | 
| TSKS13 | Wireless Communications | 6 | A1F | 4 | E |  | 
| Period 2 | ||||||
| TSBK02 | Image and Audio Coding | 6 | A1X | 4 | E |  | 
| TSKS14 | Multiple Antenna Communications | 6 | A1F | 2 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMKA04 | Wood - Innovation | 6 | A1X | 1 | C |  | 
| Period 2 | ||||||
| TMKT57 | Product Modelling | 6 | A1X | 3 | E |  | 
| TMPS27 | Production Systems | 6 | A1X | 3 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| NBIC50 | Ecotoxicology and Environmental Monitoring | 6 | G2X | 1 | E |  | 
| TFYA45 | Biotechnology Project | 6* | A1X | - | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TKMJ47 | Environmental Systems Analysis | 6* | A1X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Period 2 | ||||||
| TFYA45 | Biotechnology Project | 6* | A1X | - | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TKMJ47 | Environmental Systems Analysis | 6* | A1X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TDDB68 | Concurrent Programming and Operating Systems | 6 | G2X | 3 | E |  | 
| TDDD17 | Information Security, Second Course | 6* | A1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TDDD38 | Advanced Programming in C++ | 6* | A1X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TDDD41 | Data Mining - Clustering and Association Analysis | 6 | A1X | 3 | E |  | 
| TDDD75 | Effect-Driven Development and Human-Centered Design of Interactive Systems | 6 | G2X | 3 | E |  | 
| TDTS04 | Computer Networks and Distributed Systems | 8 | G2X | 2 | E |  | 
| Period 2 | ||||||
| TDDD05 | Component Based Software | 6 | A1X | 1 | E |  | 
| TDDD14 | Formal Languages and Automata Theory | 6 | G2X | 2 | E |  | 
| TDDD17 | Information Security, Second Course | 6* | A1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TDDD27 | Advanced Web Programming | 6 | A1X | 3 | E |  | 
| TDDD38 | Advanced Programming in C++ | 6* | A1X | - | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TBMI26 | Neural Networks and Learning Systems | 6 | A1X | 2 | E |  | 
| TSBB15 | Computer Vision | 12* | A1X | 1 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSBK07 | Computer Graphics | 6* | A1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSBK08 | Data Compression | 6 | A1N | 2 | E |  | 
| TSKS13 | Wireless Communications | 6 | A1F | 4 | E |  | 
| TSRT07 | Industrial Control Systems | 6 | A1X | 2 | E |  | 
| TSRT09 | Control Theory | 6 | A1X | 3 | E |  | 
| Period 2 | ||||||
| TSBB15 | Computer Vision | 12* | A1X | 3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSBK02 | Image and Audio Coding | 6 | A1X | 4 | E |  | 
| TSBK07 | Computer Graphics | 6* | A1X | 1 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSFS06 | Diagnosis and Supervision | 6 | A1N | 1 | E |  | 
| TSKS14 | Multiple Antenna Communications | 6 | A1F | 2 | E |  | 
| TSRT14 | Sensor Fusion | 6 | A1X | 2 | E |  | 
| TSTE06 | Digital Filters | 6 | A1X | 3 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TKMJ10 | Industrial Ecology | 6 | A1X | 1 | E |  | 
| TMES17 | Building Energy Systems | 6 | A1X | 3 | E |  | 
| TMES43 | Analysis and Modelling of Industrial Energy Systems | 6 | A1X | 1 | E |  | 
| Period 2 | ||||||
| TMES21 | Industrial Energy Systems | 6 | A1X | 3 | E |  | 
| TMKT83 | Small Scale Renewable Energy Conversion | 6 | A1X | 4 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMKA04 | Wood - Innovation | 6 | A1X | 1 | E |  | 
| TMKT48 | Design Optimization | 6 | A1X | 3 | E |  | 
| TMMS21 | Mechatronics | 6 | G2X | 1 | E |  | 
| TMPS42 | Production System Automation | 6 | A1X | 1 | E |  | 
| Period 2 | ||||||
| TMHL61 | Damage Mechanics and Life Analysis | 6 | A1X | 2 | E |  | 
| TMKT57 | Product Modelling | 6 | A1X | 3 | E |  | 
| TMME11 | Road Vehicle Dynamics | 6 | A1X | 1 | E |  | 
| TMPS27 | Production Systems | 6 | A1X | 3 | E |  | 
Semester 9 Autumn 2017
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TAMS39 | Multivariate Statistical Methods | 6 | A1X | 4 | E |  | 
| TAMS46 | Probability Theory, Second Course | 6 | A1X | 3 | E |  | 
| TDDB84 | Design Patterns | 6 | A1X | 4 | E |  | 
| TDDC34 | Technical, Economic and Societal Evaluation of IT-products | 6 | A1X | 3 | E |  | 
| TDDD04 | Software Testing | 6 | A1X | 2 | E |  | 
| TDEI09 | Strategic Application of IT: E-business and Knowledge Management | 6 | A1X | 4 | E |  | 
| TEAE12 | Strategic Analysis and Methods for Strategic Change | 12* | A1F | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TEIM04 | Industrial Market and Technology Strategies | 12* | A1X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TEIO89 | Innovation and Entrepreneurship - Project Course | 12* | A1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TETS38 | Logistics Project | 12* | A1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TKMJ31 | Biofuels for Transportation | 6 | A1X | 1 | E |  | 
| TMME40 | Vibration Analysis of Structures | 6 | A1X | 3 | E |  | 
| TMMS11 | Models of Mechanics | 6* | A1X | 3 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TMMV01 | Aerodynamics | 6 | A1X | 2 | E |  | 
| TMMV12 | Gas Turbine Engines | 6 | A1X | 4 | E |  | 
| TMPE01 | Project Course Advanced - Energy Engineering | 12* | A1X | - | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TMPM05 | Project Course Advanced - Design Engineering and Product Development | 12* | A1X | - | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TMPM08 | Project Course Advanced - Manufacturing Engineering | 12* | A1X | - | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TMQU13 | Customer Focused Product and Service Development | 6 | A1X | 4 | E |  | 
| TMQU27 | Quality Management - Project Course | 12* | A1X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TPPE53 | Financial Valuation Methodology | 6 | A1X | 2 | E |  | 
| TPPE73 | Operations Management - Project Course | 12* | A1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TPPE99 | Simulation in Production and Logistics | 6 | A1X | 3 | E |  | 
| TSIN01 | Information Networks | 6 | A1X | 3 | E |  | 
| TSIT03 | Cryptology | 6 | A1X | 2 | E |  | 
| TSKS12 | Modern Channel Coding, Inference and Learning | 6 | A1N | 1 | E |  | 
| Period 2 | ||||||
| TAOP18 | Supply Chain Optimization | 6 | A1X | 1 | E |  | 
| TDDB44 | Compiler Construction | 6 | A1X | 1 | E |  | 
| TDDC90 | Software Security | 6 | A1X | 1 | E |  | 
| TDDD30 | Advanced Software Engineering | 6 | A1X | 4 | E |  | 
| TDDD56 | Multicore and GPU Programming | 6 | A1X | 2 | E |  | 
| TDDD89 | Scientific Method | 6 | A1X | 3 | E |  | 
| TEAE12 | Strategic Analysis and Methods for Strategic Change | 12* | A1F | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TEIM04 | Industrial Market and Technology Strategies | 12* | A1X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TEIM10 | Industrial Service Development | 6 | A1X | 2 | E |  | 
| TEIO89 | Innovation and Entrepreneurship - Project Course | 12* | A1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TETS31 | Logistics Strategies | 6 | A1X | 4 | E |  | 
| TETS38 | Logistics Project | 12* | A1X | 2 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TFBI17 | Advanced Project Course in Ecosystem Service Valuation | 6 | A1X | - | E |  | 
| TKMJ32 | Integrated Product Service Engineering | 6 | A1X | 3 | E |  | 
| TMKA03 | Industrial Design | 6 | G2X | 1 | E |  | 
| TMMS11 | Models of Mechanics | 6* | A1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TMMS20 | Structural Optimization | 6 | A1X | 1 | E |  | 
| TMPE01 | Project Course Advanced - Energy Engineering | 12* | A1X | - | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TMPM05 | Project Course Advanced - Design Engineering and Product Development | 12* | A1X | - | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TMPM08 | Project Course Advanced - Manufacturing Engineering | 12* | A1X | - | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TMQU12 | Lean Production | 6 | A1X | 2 | E |  | 
| TMQU27 | Quality Management - Project Course | 12* | A1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TPPE61 | Financial Optimization | 6 | A1X | 2 | E |  | 
| TPPE66 | Investment Valuation | 6 | A1X | 4 | E |  | 
| TPPE73 | Operations Management - Project Course | 12* | A1X | 4 | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TSRT08 | Optimal Control | 6 | A1X | 3 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 2 | ||||||
| TSRT08 | Optimal Control | 6 | A1X | 3 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TDDB84 | Design Patterns | 6 | A1X | 4 | C |  | 
| TDDD04 | Software Testing | 6 | A1X | 2 | C |  | 
| Period 2 | ||||||
| TDDD89 | Scientific Method | 6 | A1X | 3 | C |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TDDC34 | Technical, Economic and Societal Evaluation of IT-products | 6 | A1X | 3 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TKMJ31 | Biofuels for Transportation | 6 | A1X | 1 | E |  | 
| TMMV12 | Gas Turbine Engines | 6 | A1X | 4 | E |  | 
| TMPE01 | Project Course Advanced - Energy Engineering | 12* | A1X | - | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Period 2 | ||||||
| TMPE01 | Project Course Advanced - Energy Engineering | 12* | A1X | - | E |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TPPE53 | Financial Valuation Methodology | 6 | A1X | 2 | E |  | 
| Period 2 | ||||||
| TPPE61 | Financial Optimization | 6 | A1X | 2 | E |  | 
| TPPE66 | Investment Valuation | 6 | A1X | 4 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TEIM04 | Industrial Market and Technology Strategies | 12* | A1X | 2 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Period 2 | ||||||
| TEIM04 | Industrial Market and Technology Strategies | 12* | A1X | 2 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TETS38 | Logistics Project | 12* | A1X | 4 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TPPE99 | Simulation in Production and Logistics | 6 | A1X | 3 | E |  | 
| Period 2 | ||||||
| TETS38 | Logistics Project | 12* | A1X | 2 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TETS31 | Logistics Strategies | 6 | A1X | 4 | E |  | 
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMPM08 | Project Course Advanced - Manufacturing Engineering | 12* | A1X | - | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Period 2 | ||||||
| TMPM08 | Project Course Advanced - Manufacturing Engineering | 12* | A1X | - | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TPPE73 | Operations Management - Project Course | 12* | A1X | 4 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TPPE99 | Simulation in Production and Logistics | 6 | A1X | 3 | E |  | 
| Period 2 | ||||||
| TPPE73 | Operations Management - Project Course | 12* | A1X | 4 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMPM05 | Project Course Advanced - Design Engineering and Product Development | 12* | A1X | - | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Period 2 | ||||||
| TMPM05 | Project Course Advanced - Design Engineering and Product Development | 12* | A1X | - | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TEIO89 | Innovation and Entrepreneurship - Project Course | 12* | A1X | 4 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Period 2 | ||||||
| TEIO89 | Innovation and Entrepreneurship - Project Course | 12* | A1X | 4 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| Course code | Course name | Credits | Level | Timetable module | ECV | |
|---|---|---|---|---|---|---|
| Period 1 | ||||||
| TMQU27 | Quality Management - Project Course | 12* | A1X | 2 | C |  | 
| *The course is divided into several semesters and/or periods | ||||||
| TMQU13 | Customer Focused Product and Service Development | 6 | A1X | 4 | E |  | 
| Period 2 | ||||||
