Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, subject English, 300 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, ingång Engelska, 300 hp
L1GEN
The programme is disused.
Teaching language
SwedishCampus
LinköpingDegree
Degree of Bachelor of Arts in Upper Secondary Education
Degree of Bachelor of Sciense in Upper Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Bachelor of Arts in Upper Secondary Education
Degree of Bachelor of Sciense in Upper Secondary Education
Semester 1 Autumn 2015
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
975G01 | Educational Sciences 1, Didactics | 5 | G1X |
|
||
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | G1X |
|
||
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X |
|
||
975G07 | Educational Sciences 2, Development and Learning | 8.5 | G1X |
|
||
975GV7 | Educational Sciences, Teaching Practise | 1.5 | G1X |
|
||
Semester 2 Spring 2016
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
91EN11 | English (1-27,5 cr) | 27.5 | G1X |
|
||
91ENV1 | English, Teaching Practise | 2.5 | G1X |
|
||
Semester 3 Autumn 2016
Semester 4 Spring 2017
Semester 5 Autumn 2017
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93SV31 | Swedish (31-52.5) | 22.5 | G2X |
|
||
93SVV3 | Swedish: teaching practice (53-60 hp) | 7.5 | G2X | E |
|
|
93BI32 | Biology (31-37,5 hp) | 7.5 | G2X | v201734-201738 |
|
|
93SH02 | Social Science: Didactics | 7.5 | G2X | v201734-201738 |
|
|
93EN31 | English (31-55) | 25 | G2X | v201735-201803 |
|
|
93BI31 | Biology (38-45) | 7.5 | G1X | v201738-201741 | E |
|
93ENV4 | English: teaching practice (59-60) | 2 | G2X | v201739-201740 | E |
|
9GSH04 | Social Science: Swedish politics | 7.5 | G1X | v201739-201743 |
|
|
93ENV3 | English: Teaching Practice (56-58,5), 3 ECTS Credits | 3 | G2X | v201739-201749 | E |
|
93BI41 | Biology (46-60) | 15 | G1X | v201744-201751 |
|
|
9GSH05 | Social science: International politics | 7.5 | G1X | v201744-201803 |
|
|
93SHV9 | Social Science, Teaching Practice, (46-52,5 hp) | 7.5 | G1X | v201745-201749 | E |
|
Semester 6 Spring 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93TY51 | German (61-90 cr) | 30 | G2X | E |
|
|
93BI52 | Biology (61-67,5 cr) | 7.5 | G2X | v201803-201808 |
|
|
93MA51 | Mathematics (61-68,5 cr) | 7.5 | G2X | v201803-201811 | E |
|
93FS51 | Philosophy (61-75 cr) | 15 | G2X | v201804-201813 |
|
|
93FS61 | Philosophy (76-90 cr) | 15 | G2X | v201804-201813 | E |
|
93SH03 | Social Science: Didactics | 9 | G2X | v201804-201814 |
|
|
93EN51 | English (61-90 cr) | 30 | G2X | v201804-201823 |
|
|
93SV51 | Swedish (61-90 cr) | 30 | G2X | v201804-201823 | E |
|
93MAV3 | Mathematics: Teaching Practise (69-74 cr) | 6 | G2X | v201805-201810 | E |
|
93BIV3 | Biology: Teaching Practise (68-75 cr) | 7.5 | G2X | v201807-201812 | E |
|
9GSH07 | Social Science: Sociology 2 | 7.5 | G2X | v201809-201813 |
|
|
9GMA12 | Mathematics (84-91,5) | 8.5 | G2X | v201812-201821 | E |
|
93BI61 | Biology (76-90 cr) | 15 | G2X | v201812-201822 |
|
|
9GMA10 | Mathematics (76-83 cr) | 8 | G2X | v201812-201822 | E |
|
93FS71 | Philosophy (76-90 cr) | 15 | G2X | v201814-201823 | E |
|
93FS81 | Philosophy (76-90 cr) | 15 | G2X | v201814-201823 | E |
|
9GSH08 | Social science: Comparative politics | 6 | G2X | v201815-201818 |
|
|
9GSH06 | Social Science: Economics | 7.5 | G2X | v201819-201823 |
|
|
Semester 7 Autumn 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93FR51 | French (61-90 cr) | 30 | G2X | E |
|
|
93NK51 | Natural Science (61-75 cr) | 15 | G2X | E |
|
|
93NK61 | Natural Science (76-90 cr) | 15 | G2X |
|
||
93RE53 | Religious Studies (61-75) | 15 | G2X |
|
||
93RE63 | Religious Studies (76-90) | 15 | G2X |
|
||
93SP51 | Spanish (61-90 cr) | 30 | G2X |
|
||
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v201834-201838 | E |
|
93GE51 | Geography (61-75 cr) | 15 | G2X | v201834-201843 | C |
|
93SA51 | Swedish as a second language (61-75 cr) | 15 | G2X | v201834-201843 | E |
|
93TK51 | Technology (61-75 cr) | 15 | G2X | v201834-201843 | E |
|
93KE51 | Chemistry (61-75 cr) | 15 | G2X | v201836-201842 | E |
|
93UK61 | Educational Sciences 6, Special Needs Education | 7.5 | G2X | v201839-201843 | E |
|
93GE61 | Geography (76-90 cr) | 15 | G2X | v201844-201903 | C |
|
93SA61 | Swedish as a second language (76-90 cr) | 15 | G1X | v201844-201903 | E |
|
93TK61 | Technology (76-90 cr) | 15 | G2X | v201844-201903 |
|
|
93XBI1 | Thesis, Biology | 15 | G2E | v201844-201903 | E |
|
93XEN1 | Thesis, English | 15 | G2E | v201844-201903 | C |
|
93XHI1 | Thesis, History | 15 | G2E | v201844-201903 | E |
|
93XMA1 | Thesis, Mathematics | 15 | G2E | v201844-201903 | E |
|
93XSH1 | Thesis, Social Science | 15 | G2E | v201844-201903 | E |
|
93XSV1 | Thesis, Swedish | 15 | G2E | v201844-201903 | E |
|
93KE61 | Chemistry (76-90 cr) | 15 | G2X | v201845-201851 |
|
|
Semester 8 Spring 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v201904-201908 | E |
|
93MA52 | Mathematics: Mathematics Education 3 | 8 | G2X | v201904-201912 | E |
|
93BI52 | Biology (61-67,5 cr) | 7.5 | G2X | v201904-201923 | E |
|
93BI61 | Biology (76-90 cr) | 15 | G2X | v201904-201923 | E |
|
93BIV3 | Biology: Teaching Practise (68-75 cr) | 7.5 | G2X | v201904-201923 | C |
|
93EN51 | English (61-90 cr) | 30 | G2X | v201904-201923 | E |
|
93FS51 | Philosophy (61-75 cr) | 15 | G2X | v201904-201923 | E |
|
93FS61 | Philosophy (76-90 cr) | 15 | G2X | v201904-201923 | E |
|
93FS71 | Philosophy (76-90 cr) | 15 | G2X | v201904-201923 | E |
|
93FS81 | Philosophy (76-90 cr) | 15 | G2X | v201904-201923 | E |
|
93SH53 | Social Science (61-90 Credits) | 30 | G2X | v201904-201923 | E |
|
93SV51 | Swedish (61-90 cr) | 30 | G2X | v201904-201923 | E |
|
93TY51 | German (61-90 cr) | 30 | G2X | v201904-201923 | E |
|
9GMA10 | Mathematics (76-83 cr) | 8 | G2X | v201904-201923 | E |
|
93XSP1 | Thesis, Spanish | 15 | G2E | v201906-201919 | E |
|
93UK61 | Educational Sciences 6, Special Needs Education | 7.5 | G2X | v201909-201913 | E |
|
93MA53 | Mathematcs: Intriduction to Operations Research | 4 | G2X | v201913-201923 | E |
|
93MA54 | Mathematics: Transform Theory | 4 | G2X | v201913-201923 | E |
|
93XBI1 | Thesis, Biology | 15 | G2E | v201914-201923 | E |
|
93XEN1 | Thesis, English | 15 | G2E | v201914-201923 | E |
|
93XFR1 | Thesis, French | 15 | G2E | v201914-201923 | E |
|
93XGE1 | Thesis, Geography | 15 | G2E | v201914-201923 | E |
|
93XHI1 | Thesis, History | 15 | G2E | v201914-201923 | E |
|
93XKE1 | Thesis, Chemistry | 15 | G2E | v201914-201923 | E |
|
93XMA1 | Thesis, Mathematics | 15 | G2E | v201914-201923 | E |
|
93XNK1 | Thesis, Natural Science | 15 | G2E | v201914-201923 | E |
|
93XRE1 | Thesis, Religious education | 15 | G2E | v201914-201923 | E |
|
93XSA1 | Thesis, Swedish as a second language | 15 | G2E | v201914-201923 | E |
|
93XSH1 | Thesis, Social Science | 15 | G2E | v201914-201923 | E |
|
93XSV1 | Thesis, Swedish | 15 | G2E | v201914-201923 | E |
|
93XTK1 | Thesis, Technology | 15 | G2E | v201914-201923 | E |
|
93XTY1 | Thesis, German | 15 | G2X | v201914-201923 | E |
|
Semester 9 Autumn 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AEN73 | English (91-105 cr) | 15 | A1X | v201934-201944 | E |
|
9AUK81 | Educational Sciences 8, Theory of science and research methods | 7.5 | A1X | v201944-201948 | E |
|
93XFS1 | Thesis, Philosophy | 15 | G2E | v201944-202003 | E |
|
9AUK71 | Educational Sciences 7: School Development and Evaluation | 9* | A1X | v201949-202004 |
|
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7: School Development and Evaluation | 9* | A1X | v201949-202004 |
|
|
*Kursen läses över flera terminer
|
||||||
9AXFR1 | Thesis in French | 15 | A1X | v202004-202023 | E |
|
9AXKE1 | Thesis in Chemistry | 15 | A1E | v202004-202023 | E |
|
9AXSP1 | Thesis in Spanish | 15 | A1E | v202004-202023 | E |
|
9AVFU3 | Teaching Practice | 13.5 | A1X | v202005-202014 | E |
|
9AXBI1 | Thesis in biology | 15 | A1X | v202008-202023 | E |
|
9AXMA1 | Thesis in Mathematics | 15 | A1X | v202010-202020 | E |
|
9AXFS1 | Thesis in Philosophy | 15 | A1X | v202014-202023 | E |
|
9AXGE1 | Thesis in Geography | 15 | A1X | v202014-202023 | E |
|
9AXNK1 | Thesis in Natural Science | 15 | A1X | v202014-202023 | E |
|
9AXRE1 | Thesis in Religious Studies | 15 | A1X | v202014-202023 | E |
|
9AXSH1 | Thesis in Social Science | 15 | A1X | v202014-202023 | E |
|
9AXSV1 | Thesis in Swedish | 15 | A1X | v202014-202023 | E |
|