Master of Science in Computer Science and Engineering, 300 credits
Civilingenjörsprogram i datateknik, 300 hp
6CDDD
Teaching language
SwedishCampus
LinköpingDegree
Master of Science in Engineering 300 credits and Master of Science 120 credits
Pace of study
Full-timeEntry requirements
Degree in Swedish
Civilingenjör 300 hp och Teknologie master 120 hp
Degree in English
Master of Science in Engineering 300 credits and Master of Science 120 credits
Semester 1 Autumn 2021
Semester 2 Spring 2022
Semester 3 Autumn 2022
Semester 4 Spring 2023
Semester 5 Autumn 2023
Semester 6 Spring 2024
Semester 7 Autumn 2024
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TANA21 | Scientific Computing | 6 | G1F | 3 | C/E |
|
TAMS32 | Stochastic Processes | 6 | A1N | 1 | E |
|
TAMS43 | Probability Theory and Bayesian Networks | 6* | A1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TATA55 | Abstract Algebra | 6* | G2F | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TBME04 | Anatomy and Physiology | 6 | G2F | 3 | E |
|
TBMI19 | Medical Information Systems | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDC17 | Artificial Intelligence | 6 | G2F | 3 | E |
|
TDDD04 | Software Testing | 6 | A1N | 2 | E |
|
TDDD08 | Logic Programming | 6 | A1N | 4 | E |
|
TDDD23 | Design and Programming of Computer Games | 6 | A1N | 2 | E |
|
TDDD38 | Advanced Programming in C++ | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDD53 | Advanced Interaction Design | 6 | A1N | 1 | E |
|
TDDE45 | Software Design and Construction | 6 | A1N | 4 | E |
|
TDP024 | Enterprise Systems | 6 | G2F | 1 | E |
|
TDTS06 | Computer Networks | 6 | G2F | 1 | E |
|
TDTS08 | Advanced Computer Architecture | 6 | A1N | 2 | E |
|
TEAE01 | Industrial Economics, Basic Course | 6 | G1F | 2 | E |
|
TEIO32 | Project Management and Organization | 6* | G2F | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TFEI71 | Electrical Measurement Systems | 4 | G1F | 4 | E |
|
TGTU91 | Oral and Written Communication | 6 | G1F | 2 | E |
|
TGTU99 | Ethical Issues in AI | 6* | A1N | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
THEN18 | English | 6* | G1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
THFR27 | French with a technical focus | 6* | G1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
THSP27 | Spanish with a technical focus | 6* | G1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
THTY27 | German with a technical focus | 6* | G1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSBB06 | Multidimensional Signal Analysis | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSBB08 | Digital Image Processing | 6 | A1N | 4 | E |
|
TSDT14 | Signal Theory | 6 | A1N | 1 | E |
|
TSFS09 | Modelling and Control of Engines and Drivelines | 6* | A1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSFS12 | Autonomous Vehicles - Planning, Control, and Learning Systems | 6 | A1X | 1 | E |
|
TSKS15 | Detection and Estimation of Signals | 6 | A1N | 4 | E |
|
TSRT92 | Modelling and Learning for Dynamical Systems | 6 | A1N | 3 | E |
|
TSTE12 | Design of Digital Systems | 6 | A1N | 3 | E |
|
TSTE86 | Digital Integrated Circuits | 6 | A1N | 2 | E |
|
Period 2 | ||||||
TANA09 | Numerical Algorithms in Computer Science | 4 | G2F | 1 | C/E |
|
TAMS43 | Probability Theory and Bayesian Networks | 6* | A1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TAOP61 | Optimization of Realistic Complex Systems | 6 | A1N | 2 | E |
|
MMAT-students have to choose either TAOP61 or TKMJ24.
|
||||||
TATA55 | Abstract Algebra | 6* | G2F | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TBME03 | Biochemistry and Cell Biology | 6 | G2F | 2 | E |
|
TBMI04 | eHealth: Aims and Applications | 6 | G2F | 2/4 | E |
|
TBMI19 | Medical Information Systems | 6* | A1N | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDC34 | Technical, Economic and Societal Evaluation of IT-products | 6 | A1N | 4 | E |
|
TDDC73 | Interaction Programming | 6 | G2F | 1 | E |
|
TDDC90 | Software Security | 6 | A1X | 1 | E |
|
TDDD07 | Real Time Systems | 6 | A1X | 4 | E |
|
TDDD37 | Database Technology | 6 | G2F | 1 | E |
|
TDDD38 | Advanced Programming in C++ | 6* | A1N | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDD49 | Programming in C# and .NET Framework | 4 | G2F | 3 | E |
|
TDDD55 | Compilers and Interpreters | 4 | G2F | 1 | E |
|
TDDD56 | Multicore and GPU Programming | 6 | A1N | 2 | E |
|
TDDE01 | Machine Learning | 6 | A1N | 1 | E |
|
TDDE02 | Software Entrepreneurship | 6 | A1N | 2 | E |
|
TDDE60 | Humans in Cybersecurity | 6 | A1N | 4 | E |
|
TDEI19 | Management Control | 6 | A1N | 2 | E |
|
TEAE01 | Industrial Economics, Basic Course | 6 | G1F | 2 | E |
|
TEIM13 | Intercultural Communication | 6 | G1N | 4 | E |
|
TEIO29 | Leadership and Organisation | 6 | G1F | 1 | E |
|
TEIO32 | Project Management and Organization | 6* | G2F | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TGTU49 | History of Technology | 6 | G1F | 1 | E |
|
TGTU99 | Ethical Issues in AI | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
THEN18 | English | 6* | G1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
THFR27 | French with a technical focus | 6* | G1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
THSP27 | Spanish with a technical focus | 6* | G1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
THTY27 | German with a technical focus | 6* | G1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TKMJ24 | Environmental Engineering | 6 | G1N | 1 | E |
|
TMKA11 | Model-based System-of-Systems Engineering | 6 | A1N | 3 | E |
|
TSBB06 | Multidimensional Signal Analysis | 6* | A1N | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSBB21 | Computational Photography | 6 | A1F | 4 | E |
|
TSEK02 | Radio Electronics | 6 | A1N | 3 | E |
|
TSEK37 | Analog CMOS Integrated Circuits | 6 | A1F | 1 | E |
|
TSFS02 | Vehicle Dynamics and Control | 6 | A1N | 1 | E |
|
TSFS09 | Modelling and Control of Engines and Drivelines | 6* | A1N | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSIN02 | Internetworking | 6 | A1N | 1 | E |
|
TSIT02 | Computer Security | 6 | G2F | 2 | E |
|
TSKS33 | Complex networks and big data | 6 | A1X | 2 | E |
|
TSRT08 | Optimal Control | 6 | A1N | 3 | E |
|
TSRT78 | Digital Signal Processing | 6 | A1F | 2 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TDDC17 | Artificial Intelligence | 6 | G2F | 3 | C |
|
TGTU99 | Ethical Issues in AI | 6* | A1N | 1 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TBMI19 | Medical Information Systems | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDD08 | Logic Programming | 6 | A1N | 4 | E |
|
TSBB06 | Multidimensional Signal Analysis | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSBB08 | Digital Image Processing | 6 | A1N | 4 | E |
|
Period 2 | ||||||
TDDE01 | Machine Learning | 6 | A1N | 1 | C |
|
TGTU99 | Ethical Issues in AI | 6* | A1N | 2 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TBMI19 | Medical Information Systems | 6* | A1N | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSBB06 | Multidimensional Signal Analysis | 6* | A1N | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSKS33 | Complex networks and big data | 6 | A1X | 2 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TDDC17 | Artificial Intelligence | 6 | G2F | 3 | C |
|
TSBB08 | Digital Image Processing | 6 | A1N | 4 | C |
|
TSFS12 | Autonomous Vehicles - Planning, Control, and Learning Systems | 6 | A1X | 1 | C |
|
Period 2 | ||||||
TSIT02 | Computer Security | 6 | G2F | 2 | E |
|
TSRT08 | Optimal Control | 6 | A1N | 3 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TDDD23 | Design and Programming of Computer Games | 6 | A1N | 2 | C |
|
TDDC17 | Artificial Intelligence | 6 | G2F | 3 | E |
|
TDDD53 | Advanced Interaction Design | 6 | A1N | 1 | E |
|
Period 2 | ||||||
TDDC73 | Interaction Programming | 6 | G2F | 1 | C |
|
TDDE02 | Software Entrepreneurship | 6 | A1N | 2 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TDDD04 | Software Testing | 6 | A1N | 2 | E |
|
TDTS06 | Computer Networks | 6 | G2F | 1 | E |
|
TDTS08 | Advanced Computer Architecture | 6 | A1N | 2 | E |
|
TSTE86 | Digital Integrated Circuits | 6 | A1N | 2 | E |
|
Period 2 | ||||||
TDDD07 | Real Time Systems | 6 | A1X | 4 | E |
|
TDDD37 | Database Technology | 6 | G2F | 1 | E |
|
TSEA26 | Design of Embedded DSP Processor | 6 | A1N | 2 | E |
|
TSIT02 | Computer Security | 6 | G2F | 2 | E |
|
TSKS33 | Complex networks and big data | 6 | A1X | 2 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TSBB06 | Multidimensional Signal Analysis | 6* | A1N | 2 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TSBB08 | Digital Image Processing | 6 | A1N | 4 | C |
|
TSDT14 | Signal Theory | 6 | A1N | 1 | E |
|
Period 2 | ||||||
TSBB06 | Multidimensional Signal Analysis | 6* | A1N | 3 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TSBB21 | Computational Photography | 6 | A1F | 4 | C |
|
TDDD56 | Multicore and GPU Programming | 6 | A1N | 2 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TSTE86 | Digital Integrated Circuits | 6 | A1N | 2 | C |
|
TSTE12 | Design of Digital Systems | 6 | A1N | 3 | E |
|
Period 2 | ||||||
TSEK37 | Analog CMOS Integrated Circuits | 6 | A1F | 1 | C |
|
TSEA26 | Design of Embedded DSP Processor | 6 | A1N | 2 | E |
|
TSEK02 | Radio Electronics | 6 | A1N | 3 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TEAE01 | Industrial Economics, Basic Course | 6 | G1F | 2 | C |
|
TEIO32 | Project Management and Organization | 6* | G2F | 3 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
Period 2 | ||||||
TDDC34 | Technical, Economic and Societal Evaluation of IT-products | 6 | A1N | 4 | C |
|
TDDE02 | Software Entrepreneurship | 6 | A1N | 2 | C |
|
TEIO32 | Project Management and Organization | 6* | G2F | 1 | C |
|
*The course is divided into several semesters and/or periods
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TDDD04 | Software Testing | 6 | A1N | 2 | E |
|
TDDD38 | Advanced Programming in C++ | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDE45 | Software Design and Construction | 6 | A1N | 4 | E |
|
Period 2 | ||||||
TEAE01 | Industrial Economics, Basic Course | 6 | G1F | 2 | C |
|
TDDD38 | Advanced Programming in C++ | 6* | A1N | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDE02 | Software Entrepreneurship | 6 | A1N | 2 | E |
|
TDEI19 | Management Control | 6 | A1N | 2 | E |
|
TEIM13 | Intercultural Communication | 6 | G1N | 4 | E |
|
TSIT02 | Computer Security | 6 | G2F | 2 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TDDD04 | Software Testing | 6 | A1N | 2 | E |
|
TDDE45 | Software Design and Construction | 6 | A1N | 4 | E |
|
Period 2 | ||||||
TDDC34 | Technical, Economic and Societal Evaluation of IT-products | 6 | A1N | 4 | E |
|
TDDD37 | Database Technology | 6 | G2F | 1 | E |
|
TDDE02 | Software Entrepreneurship | 6 | A1N | 2 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TBME04 | Anatomy and Physiology | 6 | G2F | 3 | C |
|
TBMI19 | Medical Information Systems | 6* | A1N | 2 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDC17 | Artificial Intelligence | 6 | G2F | 3 | E |
|
TDDD53 | Advanced Interaction Design | 6 | A1N | 1 | E |
|
Period 2 | ||||||
TBMI19 | Medical Information Systems | 6* | A1N | 3 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TBME03 | Biochemistry and Cell Biology | 6 | G2F | 2 | E |
|
TBMI04 | eHealth: Aims and Applications | 6 | G2F | 2/4 | E |
|
TDDD37 | Database Technology | 6 | G2F | 1 | E |
|
TSIT02 | Computer Security | 6 | G2F | 2 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TDDD08 | Logic Programming | 6 | A1N | 4 | C/E |
|
TDDC17 | Artificial Intelligence | 6 | G2F | 3 | E |
|
TDTS06 | Computer Networks | 6 | G2F | 1 | E |
|
TSIT03 | Cryptology | 6 | A1N | 2 | E |
|
Period 2 | ||||||
TDDD37 | Database Technology | 6 | G2F | 1 | C |
|
TSIT02 | Computer Security | 6 | G2F | 2 | C |
|
TSKS33 | Complex networks and big data | 6 | A1X | 2 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TDDE45 | Software Design and Construction | 6 | A1N | 4 | C |
|
TDDD38 | Advanced Programming in C++ | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDTS06 | Computer Networks | 6 | G2F | 1 | E |
|
TSIT03 | Cryptology | 6 | A1N | 2 | E |
|
Period 2 | ||||||
TSIT02 | Computer Security | 6 | G2F | 2 | C |
|
TDDD38 | Advanced Programming in C++ | 6* | A1N | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDE60 | Humans in Cybersecurity | 6 | A1N | 4 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TSTE12 | Design of Digital Systems | 6 | A1N | 3 | C |
|
TSTE86 | Digital Integrated Circuits | 6 | A1N | 2 | C |
|
TDTS06 | Computer Networks | 6 | G2F | 1 | E |
|
Period 2 | ||||||
TSEA26 | Design of Embedded DSP Processor | 6 | A1N | 2 | C |
|
TDDD07 | Real Time Systems | 6 | A1X | 4 | E |
|
TDDD55 | Compilers and Interpreters | 4 | G2F | 1 | E |
|
TSEK37 | Analog CMOS Integrated Circuits | 6 | A1F | 1 | E |
|
Semester 8 Spring 2025
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TANA15 | Numerical Linear Algebra | 6 | A1N | 1 | E |
|
TATA53 | Linear Algebra, Honours Course | 6* | G2F | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TATA54 | Number Theory | 6* | G2F | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TATA64 | Graph Theory | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TBMI26 | Neural Networks and Learning Systems | 6 | A1N | 2 | E |
|
TBMT09 | Physiological Pressures and Flows | 6 | A1N | 1 | E |
|
TBMT32 | Perspectives on Biomedical Engineering | 2* | G1N | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TBMT59 | Medical image formation | 6 | A1F | 3 | E |
|
TDDD20 | Design and Analysis of Algorithms | 6 | A1N | 3 | E |
|
Note that the course is given in Swedish. English-speaking students, please contact the examiner of the course three months before course start for guidance.
|
||||||
TDDD25 | Distributed Systems | 6 | A1N | 2 | E |
|
TDDD38 | Advanced Programming in C++ | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDD41 | Data Mining - Clustering and Association Analysis | 6 | A1N | 3 | E |
|
TDDD50 | Green Computing | 4 | G2F | 4 | E |
|
TDDD57 | Physical Interaction and Game Programming | 6 | A1N | 1 | E |
|
TDDD95 | Algorithmic Problem Solving | 6* | A1F | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDD97 | Web Programming | 6 | G2F | 3 | E |
|
TDDE05 | AI Robotics | 6* | A1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDE09 | Natural Language Processing | 6 | A1F | 2 | E |
|
TDDE50 | Megagame - Design for Sustainable Development in the light of Climate Change | 6* | G2F | - | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDE51 | Methods and tools for large distributed projects | 6* | A1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDE55 | Data and Program Structures | 6* | G2F | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDE61 | Ethical hacking | 6* | A1N | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDE62 | Information Security: Privacy, System and Network Security | 6 | A1N | 4 | E |
|
TDEI74 | Business Analytics | 6 | A1N | 4 | E |
|
TDTS07 | System Design and Methodology | 6 | A1N | 1 | E |
|
TDTS21 | Advanced Networking | 6* | A1N | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TEAE21 | Cybersecurity Law | 6 | G1F | 3 | E |
|
TEIE88 | Computer Law | 4 | G1F | 1 | E |
|
TEIO13 | Leadership and Organizational Change | 6 | A1N | 4 | E |
|
TGTU94 | Technology and Ethics | 6 | G1F | 1 | E |
|
THEN18 | English | 6* | G1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TINT02 | Intercultural Competence and Intercultural Communication, continued course | 6* | G2F | - | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TKMJ15 | Environmental Management Strategies | 6 | G1F | 3 | E |
|
TNM111 | Information Visualization | 6 | A1N | 3 | E |
|
TSBB34 | Computer Vision for Video Analysis | 6 | A1N | 1 | E |
|
TSBK07 | Computer Graphics | 6* | A1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSBK08 | Data Compression | 6 | A1N | 2 | E |
|
TSEK06 | VLSI Design | 12* | A1F | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSEK38 | Radio Frequency Transceiver Design | 6 | A1F | 2 | E |
|
TSKS36 | Digital and Wireless Communications | 6 | A1F | 4 | E |
|
TSRT07 | Industrial Control Systems | 6 | A1N | 2 | E |
|
TSRT09 | Control Theory | 6 | A1N | 3 | E |
|
TSTE14 | Analog Filters | 6 | A1N | 2 | E |
|
The course is not offered 2020.
|
||||||
Period 2 | ||||||
TAOP87 | Applied Optimization Project Course | 6 | A1N | 3 | E |
|
The course is given every second year, odd years.
|
||||||
TATA53 | Linear Algebra, Honours Course | 6* | G2F | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TATA54 | Number Theory | 6* | G2F | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TATA64 | Graph Theory | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TBMI32 | eHealth: from Idea to Impact | 6 | A1N | 2/4 | E |
|
TBMT26 | Technology in Intensive Care and Surgery | 6 | A1N | 1 | E |
|
TBMT32 | Perspectives on Biomedical Engineering | 2* | G1N | 3 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDD14 | Formal Languages and Automata Theory | 6 | G2F | 2 | E |
|
TDDD27 | Advanced Web Programming | 6 | A1N | 3 | E |
|
TDDD38 | Advanced Programming in C++ | 6* | A1N | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDD48 | Automated Planning | 6 | A1N | 1 | E |
|
TDDD95 | Algorithmic Problem Solving | 6* | A1F | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDE05 | AI Robotics | 6* | A1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDE07 | Bayesian Learning | 6 | A1F | 2 | E |
|
TDDE31 | Big Data Analytics | 6 | A1F | 3 | E |
|
TDDE34 | Software Verification | 6 | A1N | 1 | E |
|
TDDE41 | Software Architectures | 6 | A1N | 1 | E |
|
TDDE50 | Megagame - Design for Sustainable Development in the light of Climate Change | 6* | G2F | - | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDE51 | Methods and tools for large distributed projects | 6* | A1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDE55 | Data and Program Structures | 6* | G2F | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDE61 | Ethical hacking | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDE64 | Sports Analytics | 6 | A1N | 3 | E |
|
TDDE65 | Programming of Parallel Computers - Methods and Tools | 6 | A1N | 2 | E |
|
TDDE70 | Deep Learning | 6 | A1F | 1 | E |
|
TDTS21 | Advanced Networking | 6* | A1N | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TEAE13 | Civil and Commercial Law | 6 | G1F | 2 | E |
|
TEAE20 | Intellectual Property Rights | 6 | G1F | 1 | E |
|
TEIG01 | Organizing for Cybersecurity | 6 | A1N | 4 | E |
|
TEIO06 | Innovative Entrepreneurship | 6 | A1N | 2 | E |
|
TEIO94 | Entrepreneurship and Idea Development | 6 | G2F | 2 | E |
|
TFEI71 | Electrical Measurement Systems | 4 | G1F | 1 | E |
|
TGTU84 | Diversity and Gender in Engineering | 6 | G1F | 4 | E |
|
TGTU95 | Philosophy of Science and Technology | 6 | G1F | 4 | E |
|
THEN18 | English | 6* | G1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TINT02 | Intercultural Competence and Intercultural Communication, continued course | 6* | G2F | - | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TNM079 | Modelling and Animation | 6 | A1N | 2 | E |
|
TSBB33 | 3D Computer Vision | 6 | A1N | 3 | E |
|
TSBK07 | Computer Graphics | 6* | A1N | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSBK38 | Image and Audio Compression | 6 | A1N | 4 | E |
|
TSEK06 | VLSI Design | 12* | A1F | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSFS19 | Battery Systems | 6 | A1N | 2 | E |
|
TSIT11 | Quantum Algorithms and Quantum Information | 6 | A1N | 3 | E |
|
TSKS14 | Multiple Antenna Communications | 6 | A1F | 3 | E |
|
TSKS16 | Signal Processing for Communications | 6 | A1N | 1 | E |
|
TSRT14 | Sensor Fusion | 6 | A1N | 3 | E |
|
TSTE06 | Digital Filters | 6 | A1N | 3 | E |
|
The course is not offered 2020.
|
||||||
TSTE87 | Application-Specific Integrated Circuits | 6 | A1N | 2 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TBMI26 | Neural Networks and Learning Systems | 6 | A1N | 2 | E |
|
TDDD20 | Design and Analysis of Algorithms | 6 | A1N | 3 | E |
|
TDDD41 | Data Mining - Clustering and Association Analysis | 6 | A1N | 3 | E |
|
TDDD95 | Algorithmic Problem Solving | 6* | A1F | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDE05 | AI Robotics | 6* | A1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDE09 | Natural Language Processing | 6 | A1F | 2 | E |
|
TSRT07 | Industrial Control Systems | 6 | A1N | 2 | E |
|
Period 2 | ||||||
TDDD48 | Automated Planning | 6 | A1N | 1 | E |
|
TDDD95 | Algorithmic Problem Solving | 6* | A1F | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDE05 | AI Robotics | 6* | A1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDE07 | Bayesian Learning | 6 | A1F | 2 | E |
|
TDDE31 | Big Data Analytics | 6 | A1F | 3 | E |
|
TDDE64 | Sports Analytics | 6 | A1N | 3 | E |
|
TDDE70 | Deep Learning | 6 | A1F | 1 | E |
|
TSRT14 | Sensor Fusion | 6 | A1N | 3 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TSRT07 | Industrial Control Systems | 6 | A1N | 2 | C |
|
TDDE05 | AI Robotics | 6* | A1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSBB34 | Computer Vision for Video Analysis | 6 | A1N | 1 | E |
|
TSRT09 | Control Theory | 6 | A1N | 3 | E |
|
Period 2 | ||||||
TDDE05 | AI Robotics | 6* | A1N | 4 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TSBB33 | 3D Computer Vision | 6 | A1N | 3 | E |
|
TSFS19 | Battery Systems | 6 | A1N | 2 | E |
|
TSRT14 | Sensor Fusion | 6 | A1N | 3 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TDDD57 | Physical Interaction and Game Programming | 6 | A1N | 1 | C |
|
TSBK07 | Computer Graphics | 6* | A1N | 4 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TBMI26 | Neural Networks and Learning Systems | 6 | A1N | 2 | E |
|
Period 2 | ||||||
TSBK07 | Computer Graphics | 6* | A1N | 1 | C |
|
*The course is divided into several semesters and/or periods
|
||||||
TNM079 | Modelling and Animation | 6 | A1N | 2 | E |
|
Course code | Course name | Credits | Level | Timetable module | ECV | |
---|---|---|---|---|---|---|
Period 1 | ||||||
TDDD25 | Distributed Systems | 6 | A1N | 2 | E |
|
TDDD38 | Advanced Programming in C++ | 6* | A1N | 2 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDD97 | Web Programming | 6 | G2F | 3 | E |
|
TDTS07 | System Design and Methodology | 6 | A1N | 1 | E |
|
TDTS21 | Advanced Networking | 6* | A1N | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
Period 2 | ||||||
TDDD14 | Formal Languages and Automata Theory | 6 | G2F | 2 | E |
|
TDDD27 | Advanced Web Programming | 6 | A1N | 3 | E |
|
TDDD38 | Advanced Programming in C++ | 6* | A1N | 1 | E |
|
*The course is divided into several semesters and/or periods
|
||||||
TDDE34 | Software Verification | 6 | A1N | 1 | E |
|
TDDE41 | Software Architectures | 6 | A1N | 1 | E |
|
TDDE65 | Programming of Parallel Computers - Methods and Tools | 6 | A1N | 2 | E |
|
TDTS21 | Advanced Networking | 6* | A1N | 1 | E |
|
