Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in Grades 7-9 of the Compulsory School, subject Textile Craft, 270 credits
Ämneslärarprogrammet med inriktning mot arbete i grundskolans årskurs 7-9, ingång Textilslöjd, 270 hp
L17TE
The programme is disused.
Teaching language
SwedishCampus
LinköpingDegree
Degree of Bachelor of Arts in Secondary Education
Degree of Bachelor of Sciense in Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i grundskolans årskurs 7-9
Degree in English
Degree of Bachelor of Arts in Secondary Education
Degree of Bachelor of Sciense in Secondary Education
Semester 1 Autumn 2012
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
974G01 | Educational Sciences 1, Didactics | 5 | G1X |
|
||
974G03 | Educational Sciences 3, Educational Assessment | 7.5 | G1X |
|
||
974G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X |
|
||
974G06 | Educational Sciences, Development and Learning | 8.5 | G1X |
|
||
974GV6 | Educational Scienes, Teaching Practise | 1.5 | G1X |
|
||
Semester 2 Spring 2013
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
91TX17 | Textile Craft (1-15 cr) | 15 | G1X |
|
||
91TX27 | Textile Craft (16-30) | 15 | G1X |
|
||
Semester 3 Autumn 2013
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92F1V7 | French: Teaching Practise (28-30) | 2.5 | G1X |
|
||
92FR17 | French (1-27,5) | 27.5 | G1X |
|
||
92GE07 | Geography (1-30) | 30 | G1X |
|
||
92KE17 | Chemistry (1-15) | 15 | G1X |
|
||
92KE27 | Chemistry (16-30) | 15 | G1X |
|
||
92RE17 | Religious Education (1-15) | 15 | G1X |
|
||
92RE27 | Religious Education (16-30) | 15 | G1X |
|
||
92S1V7 | Spanish, Teaching Practise (28-30) | 2.5 | G1X |
|
||
92SP17 | Spanish, (1-27,5 hp) | 27.5 | G1X |
|
||
92T1V7 | German: Teching Practise (28-30) | 2.5 | G1X |
|
||
92T1V8 | Technology: Teaching Practise (28-30) | 3 | G1X |
|
||
92TK17 | Technology (1-15) | 15 | G1X |
|
||
92TK27 | Technology (16-27) | 12 | G1X |
|
||
92TX37 | Textile Craft (38-45) | 7.5 | G1X |
|
||
92TX47 | Textile Craft (46-60) | 15 | G1X |
|
||
92TXV7 | Textile Craft: Teaching Practise (31-37.5) | 7.5 | G1X |
|
||
92TY17 | German, (1-27,5) | 27.5 | G1X |
|
||
Semester 4 Spring 2014
Semester 5 Autumn 2014
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93EN37 | English (31-55) | 25 | G2X |
|
||
93ENV7 | English: Teaching Practice (55-60) | 5 | G2X |
|
||
93MA37 | Mathematics (31-45) | 15 | G1X |
|
||
93MA47 | Mathematics (46-52.5) | 7.5 | G1X |
|
||
93MAV7 | Mathematics: Teaching Practice (53-60) | 7.5 | G2X |
|
||
93SH37 | Social Science (31-45) | 15 | G1X |
|
||
93SH47 | Social Science (53-60) | 7.5 | G1X |
|
||
93SHV7 | Social Science: Teaching Practice (46-52.5) | 7.5 | G2X |
|
||
93SV37 | Swedish (31-52.5) | 22.5 | G1X |
|
||
93SVV7 | Swedish: Teaching Practice (53-60) | 7.5 | G2X |
|
||
93TX37 | Textil Craft (38-45) | 7.5 | G1X |
|
||
93TX47 | Textile Craft (46-60) | 15 | G1X |
|
||
93TXV7 | Textile Craft: Teaching Practice (31-37.5) | 7.5 | G2X |
|
||
Semester 6 Spring 2015
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93UK57 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X |
|
||
93UK67 | Educational Sciences 6, Special Needs Education | 7.5 | G2X |
|
||
93XBI7 | Thesis 1, Biology | 15 | Utgått47 |
|
||
93XEN7 | Thesis 1, English | 15 | Utgått47 |
|
||
93XFR7 | Thesis 1, French | 15 | G2X |
|
||
93XGE7 | Thesis 1, Geography | 15 | Utgått47 |
|
||
93XKE7 | Thesis 1, Chemistry | 15 | Utgått47 |
|
||
93XMA7 | Thesis 1, Mathematics | 15 | Utgått47 |
|
||
93XRE7 | Thesis 1, Religious Education | 15 | Utgått47 |
|
||
93XSH7 | Thesis 1, Social Science | 15 | Utgått47 |
|
||
93XSP7 | Thesis 1, Spanish | 15 | Utgått47 |
|
||
93XSV7 | Thesis 1, Swedish | 15 | Utgått47 |
|
||
93XTK7 | Thesis 1, Technology | 15 | Utgått47 |
|
||
93XTX7 | Thesis 1, Textile Craft | 15 | Utgått47 |
|
||
93XTY7 | Thesis 1, German | 15 | Utgått47 |
|
||
Semester 7 Autumn 2015
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93FR17 | French (1-30) | 30 | G2X |
|
||
93GE07 | Geography (1-30) | 30 | G2X |
|
||
93KE17 | Chemistry (1-15) | 15 | G1X |
|
||
93KE27 | Chemistry (16-30) | 15 | G1X |
|
||
93RE17 | Religious Education (1-15) | 15 | G2X |
|
||
93RE27 | Religious Education (16-30) | 15 | G2X |
|
||
93SA17 | Swedish as a second language (1-15) | 15 | G2X |
|
||
93SA27 | Swedish as a second language (16-30) | 15 | G2X |
|
||
93SP17 | Spanish (1-30) | 30 | G2X |
|
||
93TK17 | Technology (1-15) | 15 | G2X |
|
||
93TK27 | Technology (16-30) | 15 | G2X |
|
||
93TY17 | German (1-30) | 30 | G2X |
|
||
Semester 8 Spring 2016
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AFR37 | French (31-45) | 15 | A1X |
|
||
9AFRV7 | French: Teaching Practice | 6 | A1X |
|
||
9AGE37 | Geography (31-45) | 15 | A1X | E |
|
|
9AGEV7 | Geography: Teaching Practice | 6 | A1X | E |
|
|
9AKE37 | Chemistry (31-45) | 15 | A1X |
|
||
9AKEV7 | Chemistry: Teaching Practice | 6 | A1X |
|
||
9ARE37 | Religious Education (31-45) | 15 | A1X |
|
||
9AREV7 | Religious Education. Teaching Practice | 6 | A1X |
|
||
9ASA37 | Swedish as a Second language (31-45) | 15 | A1X |
|
||
9ASAV7 | Swedish as a Second language: Teaching Pratice | 6 | A1X |
|
||
9ASP37 | Spanish (31-45) | 15 | A1X |
|
||
9ASPV7 | Spanish (Teaching practice) | 6 | A1X |
|
||
9ATK37 | Technology (31-45) | 15 | A1X |
|
||
9ATKV7 | Technology: Teaching Practice | 6 | A1X |
|
||
9ATY37 | German (31-45) | 15 | A1X |
|
||
9ATYV7 | German: Teaching Practice | 6 | A1X | E |
|
|
9AUK77 | Educational Sciences 7; School Development and Evaluation | 9 | A1X | C |
|
|
Semester 9 Autumn 2016
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK87 | Utbildningsvetenskaplig kärna 8, Vetenskapsteori och metod | 7.5 | A1X |
|
||
9AVFU7 | Teaching Practice | 7.5 | A1X |
|
||
9AXBI7 | Biology: Thesis 2 | 15 | A1X |
|
||
9AXEN7 | English: Thesis 2 | 15 | A1X | E |
|
|
9AXFR7 | French: Thesis 2 | 15 | A1X | E |
|
|
9AXGE7 | Geography: Thesis 2 | 15 | A1E |
|
||
9AXKE7 | Chemistry: Thesis 2 | 15 | A1X |
|
||
9AXMA7 | Mathematics: Thesis 2 | 15 | A1X | E |
|
|
9AXRE7 | Religious Education: Thesis 2 | 15 | A1E |
|
||
9AXSH7 | Social Science: Thesis 2 | 15 | A1E |
|
||
9AXSP7 | Spanish: Thesis 2 | 15 | A1X |
|
||
9AXSV7 | Swedish: Thesis 2 | 15 | A1X |
|
||
9AXTK7 | Technology: Thesis 2 | 15 | A1X |
|
||
9AXTX7 | Textile Craft: Thesis 2 | 15 | A1E | E |
|
|
9AXTY7 | German: Thesis 2 | 15 | A1X | E |
|
|