Secondary School Teacher Programme with a specialization in Teaching in Grades 7-9 of the Compulsory School, 270 credits
Ämneslärarprogrammet med inriktning mot arbete i grundskolans årskurs 7-9, 270 hp
L1A79
Teaching language
SwedishCampus
LinköpingDegree
Degree of Master of Arts in Secondary Education
Degree of Master of Science in Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i grundskolans årskurs 7-9
Degree in English
Degree of Master of Arts in Secondary Education
Degree of Master of Science in Secondary Education
Semester 1 Autumn 2018
Semester 2 Spring 2019
Semester 3 Autumn 2019
Semester 4 Spring 2020
Semester 5 Autumn 2020
Semester 6 Spring 2021
Semester 7 Autumn 2021
Semester 8 Spring 2022
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AKE39 | Chemistry (31-45 cr) | 15 | A1X | v202203-202222 | E |
|
9ARE39 | Religious Studies (31-45 cr) | 15 | A1X | v202204-202213 | E |
|
9ASA37 | Swedish as a Second language (31-45 cr) | 15 | A1X | v202204-202213 | E |
|
9AGE39 | Geography (31-45 cr) | 15 | A1X | v202204-202218 | E |
|
9ATK39 | Technology 31-45 cr | 15 | A1X | v202204-202219 | E |
|
9AXBI1 | Thesis in Biology | 15 | A1X | v202204-202223 | E |
|
9AXEN1 | Thesis in English | 15 | A1X | v202204-202223 | E |
|
9AXKE1 | Thesis in Chemistry | 15 | A1E | v202204-202223 | E |
|
9AXMA1 | Thesis in Mathematics | 15 | A1X | v202204-202223 | E |
|
9AVFU8 | Teaching Practice | 13.5 | A1X | v202205-202214 | E |
|
9ATKV8 | Technology: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v202206-202211 | E |
|
9AGEV8 | Geography: Teaching Practice (46-52,5 Cr) | 7.5 | A1X | v202209-202213 | E |
|
9AKEV8 | Chemistry: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v202212-202217 | E |
|
9AREV8 | Religious Studies: Teaching Practice (46-52,5 cr) | 7.5 | A1X | v202213-202218 | E |
|
9ASAV8 | Swedish as a Second Language: Teaching Practice (46-52,5 Credits) | 7.5 | A1X | v202214-202223 | E |
|
9AXGE1 | Thesis in Geography | 15 | A1X | v202214-202223 | E |
|
9AXRE1 | Thesis in Religious Studies | 15 | A1X | v202214-202223 | E |
|
9AXSA1 | Thesis in Swedish as a Second Language | 15 | A1X | v202214-202223 | E |
|
9AXSH1 | Thesis in Social Science | 15 | A1X | v202214-202223 | E |
|
9AXSV1 | Thesis in Swedish | 15 | A1X | v202214-202223 | E |
|
9AXTK7 | Thesis in Technology | 15 | A1E | v202214-202223 | E |
|
9AXTM7 | Thesis in Wood and Metal Craft | 15 | A1E | v202214-202223 | E |
|
9AUK81 | Educational Sciences 8, Theory of science and research methods | 7.5 | A1X | v202219-202223 | E |
|
Semester 9 Autumn 2022
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK77 | Educational Sciences 7: School Development and Evaluation | 9 | A1X | v202234-202239 | E |
|
9AVFU6 | Teaching Practice | 6 | A1X | v202240-202243 | E |
|
9AXMA1 | Thesis in Mathematics | 15 | A1X | v202244-202302 | E |
|
9AXBI1 | Thesis in Biology | 15 | A1X | v202244-202303 | E |
|
9AXEN1 | Thesis in English | 15 | A1X | v202244-202303 | E |
|
9AXGE1 | Thesis in Geography | 15 | A1X | v202244-202303 | E |
|
9AXRE1 | Thesis in Religious Studies | 15 | A1X | v202244-202303 | E |
|
9AXSA1 | Thesis in Swedish as a Second Language | 15 | A1X | v202244-202303 | E |
|
9AXSH1 | Thesis in Social Science | 15 | A1X | v202244-202303 | E |
|
9AXSV1 | Thesis in Swedish | 15 | A1X | v202244-202303 | E |
|
9AXTK7 | Thesis in Technology | 15 | A1E | v202244-202303 | E |
|
9AXTM7 | Thesis in Wood and Metal Craft | 15 | A1E | v202244-202303 | E |
|