Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, subject Mathematics, 300 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, ingång Matematik, 300 hp
L1GMA
The programme is disused.
Teaching language
SwedishCampus
LinköpingDegree
Degree of Bachelor of Arts in Upper Secondary Education
Degree of Bachelor of Sciense in Upper Secondary Education
Pace of study
Full-timeEntry requirements
-
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Bachelor of Arts in Upper Secondary Education
Degree of Bachelor of Sciense in Upper Secondary Education
Semester 1 Autumn 2015
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
91MAD1 | Mathematcis Education 1 | 5.5 | G1X |
|
||
91MAV1 | Mathematics: Teaching practicum | 1.5 | G1X |
|
||
975G01 | Educational Sciences 1, Didactics | 5 | G1X |
|
||
9GMA01 | Mathematics: Algebra | 6 | G1X |
|
||
9GMA02 | Mathematics: One variable calculus 1 | 6 | G1X |
|
||
9GMA03 | Mathematics: Linear algebra | 6 | G1X |
|
||
Semester 2 Spring 2016
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
91MAD3 | Mathematics Education 2 | 6 | G1X | C |
|
|
9GMA04 | Mathematics, Calculus in One Variable 2 | 6 | G1X |
|
||
9GMA05 | Mathematics, Statistics | 5 | G1X |
|
||
9GMA07 | Mathematics, History of Mathematics | 3 | G1X |
|
||
9GMA08 | Mathematics, Calculus in Several Variables | 8 | G1X | E |
|
|
Semester 3 Autumn 2016
Semester 4 Spring 2017
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
92E1V1 | English, Teaching Practise | 2.5 | G1X |
|
||
92FY11 | Physics (1-15 hp) | 15 | G1X | E |
|
|
92FY21 | Physics (16-30 hp) | 15 | G1X |
|
||
92NKV3 | Natural Science; Teaching Practice (42-49), 7,5 ECTS Credits | 7.5 | G1X | E |
|
|
92TK31 | Technology (31-40,5) | 10.5 | G1X | E |
|
|
92TK41 | Technology (46-60) | 15 | G1X | E |
|
|
92TKV3 | Technology: Teaching Practice (41-45), 4,5 ECTS Credits | 4.5 | G1X | E |
|
|
92TYV3 | German: Teaching Practice, 5 ECTS Credits | 5 | G1X | E |
|
|
92BI11 | Biology (1-15) | 15 | G1X | v201703-201710 |
|
|
92KE31 | Chemistry (31-45) | 15 | G1X | v201703-201710 | E |
|
92RE31 | Religious Education (31-37,5) | 7.5 | G1X | v201704-201708 | E |
|
92NK31 | Natural Science (31-41,5) | 11.5 | G1X | v201704-201715 | E |
|
92GE31 | Geography (31-52,5) | 22.5 | G1X | v201704-201718 | E |
|
92EN11 | English (1-27,5 hp) | 27.5 | G1X | v201704-201723 | E |
|
92FR31 | French (31-55) | 25 | G1X | v201704-201723 | E |
|
92SH01 | Social Science: Didactics | 9 | G2X | v201704-201723 | E |
|
92SP31 | Spanish (31-55 ) | 25 | G1X | v201704-201723 | E |
|
92TY31 | German (31-55) | 25 | G1X | v201704-201723 | E |
|
9GSH01 | Social science: Political theory | 6 | G1X | v201705-201708 |
|
|
92GEV3 | Geography, Teaching Practice, 7,5 ECTS Credits | 7.5 | G1X | v201707-201717 | E |
|
92REV3 | Religious Education: Teaching Practice, 7,5 ECTS Credits | 7.5 | G1X | v201709-201713 | E |
|
9GSH02 | Social Science: Sociology 1 | 7.5 | G1X | v201709-201713 |
|
|
92BI21 | Biology (16-30) | 15 | G1X | v201712-201721 |
|
|
92KE41 | Chemistry (53-60 hp) | 7.5 | G1X | v201712-201721 | E |
|
92KEV3 | Chemistry: Teching Practice, 7,5 ECTS Credits | 7.5 | G1X | v201712-201721 | E |
|
9GSH03 | Social Science: Economics | 7.5 | G1X | v201714-201718 |
|
|
92RE41 | Religiuos Education (46-60) | 15 | G1X | v201714-201723 | E |
|
92FRV3 | French: Teaching Practice (56-60), 5 ECTS Credits | 5 | G1X | v201716-201723 | E |
|
92NK41 | Natural Science (50-60) | 11 | G1X | v201716-201723 | E |
|
92FS31 | Philosophy (31-37,5) | 7.5 | G1X | v201804-201808 | E |
|
92FSV3 | Philosophy: Teaching Practice, 7,5 ECTS Credits | 7.5 | G1X | v201809-201813 | E |
|
92FS41 | Philosophy (46-60 hp) | 15 | G1X | v201814-201823 | E |
|
92SPV3 | Spanish, Teaching Practise | 5 | G1X | v201816-201823 | E |
|
Semester 5 Autumn 2017
Semester 6 Spring 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93FY51 | Physichs (61-75 cr) | 15 | G2X | E |
|
|
93FY61 | Physics (76-90 cr) | 15 | G2X | E |
|
|
93TY51 | German (61-90 cr) | 30 | G2X | E |
|
|
93BI52 | Biology (61-67,5 cr) | 7.5 | G2X | v201803-201808 | C |
|
93MA51 | Mathematics (61-68,5 cr) | 7.5 | G2X | v201803-201811 | E |
|
93FS51 | Philosophy (61-75 cr) | 15 | G2X | v201804-201813 | E |
|
93FS61 | Philosophy (76-90 cr) | 15 | G2X | v201804-201813 | E |
|
93SH03 | Social Science: Didactics | 9 | G2X | v201804-201814 | E |
|
93EN51 | English (61-90 cr) | 30 | G2X | v201804-201823 | E |
|
93MAV3 | Mathematics: Teaching Practise (69-74 cr) | 6 | G2X | v201805-201810 | E |
|
93BIV3 | Biology: Teaching Practise (68-75 cr) | 7.5 | G2X | v201807-201812 | C |
|
9GSH07 | Social Science: Sociology 2 | 7.5 | G2X | v201809-201813 |
|
|
9GMA12 | Mathematics (84-91,5) | 8.5 | G2X | v201812-201821 | E |
|
93BI61 | Biology (76-90 cr) | 15 | G2X | v201812-201822 | C |
|
9GMA10 | Mathematics (76-83 cr) | 8 | G2X | v201812-201822 | E |
|
93FS71 | Philosophy (76-90 cr) | 15 | G2X | v201814-201823 | E |
|
9GSH08 | Social science: Comparative politics | 6 | G2X | v201815-201818 |
|
|
9GSH06 | Social Science: Economics | 7.5 | G2X | v201819-201823 |
|
|
Semester 7 Autumn 2018
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93FR51 | French (61-90 cr) | 30 | G2X | E |
|
|
93NK51 | Natural Science (61-75 cr) | 15 | G2X | E |
|
|
93NK61 | Natural Science (76-90 cr) | 15 | G2X | E |
|
|
93RE53 | Religious Studies (61-75) | 15 | G2X | E |
|
|
93RE63 | Religious Studies (76-90) | 15 | G2X | E |
|
|
93SP51 | Spanish (61-90 cr) | 30 | G2X | E |
|
|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v201834-201838 | E |
|
93GE51 | Geography (61-75 cr) | 15 | G2X | v201834-201843 | E |
|
93TK51 | Technology (61-75 cr) | 15 | G2X | v201834-201843 | E |
|
93KE51 | Chemistry (61-75 cr) | 15 | G2X | v201836-201842 | E |
|
93UK61 | Educational Sciences 6, Special Needs Education | 7.5 | G2X | v201839-201843 | E |
|
93GE61 | Geography (76-90 cr) | 15 | G2X | v201844-201903 | E |
|
93TK61 | Technology (76-90 cr) | 15 | G2X | v201844-201903 | E |
|
93XBI1 | Thesis, Biology | 15 | G2E | v201844-201903 | E |
|
93XEN1 | Thesis, English | 15 | G2E | v201844-201903 | E |
|
93XHI1 | Thesis, History | 15 | G2E | v201844-201903 | E |
|
93XMA1 | Thesis, Mathematics | 15 | G2E | v201844-201903 | E |
|
93XSH1 | Thesis, Social Science | 15 | G2E | v201844-201903 | E |
|
93XSV1 | Thesis, Swedish | 15 | G2E | v201844-201903 | E |
|
93KE61 | Chemistry (76-90 cr) | 15 | G2X | v201845-201851 | E |
|
Semester 8 Spring 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
93UK51 | Educational Sciences 5, Social Relations and Teachers’ Leadership | 7.5 | G2X | v201904-201908 | E |
|
93MA52 | Mathematics: Mathematics Education 3 | 8 | G2X | v201904-201912 | E |
|
93BI52 | Biology (61-67,5 cr) | 7.5 | G2X | v201904-201923 |
|
|
93BI61 | Biology (76-90 cr) | 15 | G2X | v201904-201923 | E |
|
93BIV3 | Biology: Teaching Practise (68-75 cr) | 7.5 | G2X | v201904-201923 | C |
|
93EN51 | English (61-90 cr) | 30 | G2X | v201904-201923 | E |
|
93FS51 | Philosophy (61-75 cr) | 15 | G2X | v201904-201923 | E |
|
93FS61 | Philosophy (76-90 cr) | 15 | G2X | v201904-201923 | E |
|
93FS71 | Philosophy (76-90 cr) | 15 | G2X | v201904-201923 | E |
|
93FS81 | Philosophy (76-90 cr) | 15 | G2X | v201904-201923 |
|
|
93FY51 | Physichs (61-75 cr) | 15 | G2X | v201904-201923 | E |
|
93FY61 | Physics (76-90 cr) | 15 | G2X | v201904-201923 | E |
|
93SH53 | Social Science (61-90 Credits) | 30 | G2X | v201904-201923 | E |
|
93TY51 | German (61-90 cr) | 30 | G2X | v201904-201923 | E |
|
9GMA10 | Mathematics (76-83 cr) | 8 | G2X | v201904-201923 | E |
|
93XSP1 | Thesis, Spanish | 15 | G2E | v201906-201919 | E |
|
93UK61 | Educational Sciences 6, Special Needs Education | 7.5 | G2X | v201909-201913 | E |
|
93MA53 | Mathematcs: Intriduction to Operations Research | 4 | G2X | v201913-201923 | E |
|
93MA54 | Mathematics: Transform Theory | 4 | G2X | v201913-201923 | E |
|
93XBI1 | Thesis, Biology | 15 | G2E | v201914-201923 | E |
|
93XEN1 | Thesis, English | 15 | G2E | v201914-201923 | E |
|
93XFR1 | Thesis, French | 15 | G2E | v201914-201923 | E |
|
93XFY1 | Thesis, Physics | 15 | G2E | v201914-201923 | E |
|
93XGE1 | Thesis, Geography | 15 | G2E | v201914-201923 | E |
|
93XHI1 | Thesis, History | 15 | G2E | v201914-201923 | E |
|
93XKE1 | Thesis, Chemistry | 15 | G2E | v201914-201923 | E |
|
93XMA1 | Thesis, Mathematics | 15 | G2E | v201914-201923 | E |
|
93XNK1 | Thesis, Natural Science | 15 | G2E | v201914-201923 | E |
|
93XRE1 | Thesis, Religious education | 15 | G2E | v201914-201923 | E |
|
93XSA1 | Thesis, Swedish as a second language | 15 | G2E | v201914-201923 | E |
|
93XSH1 | Thesis, Social Science | 15 | G2E | v201914-201923 | E |
|
93XSV1 | Thesis, Swedish | 15 | G2E | v201914-201923 | E |
|
93XTK1 | Thesis, Technology | 15 | G2E | v201914-201923 | E |
|
93XTY1 | Thesis, German | 15 | G2X | v201914-201923 | E |
|
Semester 9 Autumn 2019
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AMA01 | Mathematics: Numerical Methods (91-97,5 cr) | 7.5 | A1X | v201934-201944 | E |
|
9AMA73 | Mathematics (91-105 Credits) | 15 | A1X | v201934-202003 | C |
|
9AUK81 | Educational Sciences 8, Theory of science and research methods | 7.5 | A1X | v201944-201948 | C |
|
93XFS1 | Thesis, Philosophy | 15 | G2E | v201944-202003 | E |
|
9AUK71 | Educational Sciences 7: School Development and Evaluation | 9* | A1X | v201949-202004 | C |
|
*Kursen läses över flera terminer
|
Semester 10 Spring 2020
Course code | Course name | Credits | Level | Weeks | ECV | |
---|---|---|---|---|---|---|
9AUK71 | Educational Sciences 7: School Development and Evaluation | 9* | A1X | v201949-202004 | C |
|
*Kursen läses över flera terminer
|
||||||
9AXFR1 | Thesis in French | 15 | A1X | v202004-202023 | E |
|
9AXFY1 | Thesis in Physics | 15 | A1X | v202004-202023 | E |
|
9AXKE1 | Thesis in Chemistry | 15 | A1E | v202004-202023 | E |
|
9AXSP1 | Thesis in Spanish | 15 | A1E | v202004-202023 | E |
|
9AVFU3 | Teaching Practice | 13.5 | A1X | v202005-202014 | E |
|
9AXBI1 | Thesis in biology | 15 | A1X | v202008-202023 | E |
|
9AXMA1 | Thesis in Mathematics | 15 | A1X | v202010-202020 | E |
|
9AXFS1 | Thesis in Philosophy | 15 | A1X | v202014-202023 | E |
|
9AXGE1 | Thesis in Geography | 15 | A1X | v202014-202023 | E |
|
9AXHI1 | Thesis in History | 15 | A1X | v202014-202023 | E |
|
9AXNK1 | Thesis in Natural Science | 15 | A1X | v202014-202023 | E |
|
9AXRE1 | Thesis in Religious Studies | 15 | A1X | v202014-202023 | E |
|
9AXSH1 | Thesis in Social Science | 15 | A1X | v202014-202023 | E |
|
9AXSV1 | Thesis in Swedish | 15 | A1X | v202014-202023 | E |
|