Student rights and obligations (login required)
Linköping University common rules and regulations (in Swedish)
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, subject English, 300 credits
Ämneslärarprogrammet med inriktning mot arbete i gymnasieskolan, ingång Engelska, 300 hp
L1GEN
The programme is disused.
Teaching language
SwedishCampus
LinköpingDegree
Degree of Bachelor of Arts in Upper Secondary Education
Degree of Bachelor of Sciense in Upper Secondary Education
Pace of study
Full-timeEntry requirements
Degree in Swedish
Ämneslärarexamen med inriktning mot arbete i gymnasieskolan
Degree in English
Degree of Bachelor of Arts in Upper Secondary Education
Degree of Bachelor of Sciense in Upper Secondary Education
Semester 1 Autumn 2011
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
975G01 | Educational Sciences 1, Didactics | 5 | G1X | - |
|
||
975G02 | Educational Sciences 2, Development and Learning | 10 | G1X | - |
|
||
975G03 | Educational Sciences 3, Knowledge Assessment | 7.5 | G1X | - |
|
||
975G04 | Educational Sciences 4, History of Education, Societal role and values | 7.5 | G1X | - |
|
||
975G06 | Educational Sciences 2, Development and Learning in the Globalization Era | 10 | G1X | - |
|
||
Semester 2 Spring 2012
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
91EN11 | English (1-27,5 cr) | 27.5 | G1X | - |
|
||
91ENV1 | English, Teaching Practise | 2.5 | G1X | - |
|
||
Semester 3 Autumn 2012
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
92EN31 | English (31-55) | 25 | G1X | - |
|
||
92ENV1 | English, Teaching Practise | 5 | G1X | - |
|
||
92F1V1 | French, Teaching Practise | 2.5 | G1X | - |
|
||
92FR11 | French (1-27,5) | 27.5 | G1X | - |
|
||
92FS11 | Philosophy (1-15) | 15 | G1X | - |
|
||
92FS21 | Philosophy (16-30) | 15 | G1X | - |
|
||
92GE11 | Geography (1-15) | 15 | G1X | - |
|
||
92GE21 | Geography | 15 | G2X | - |
|
||
92KE11 | Chemistry (1-15) | 15 | G1X | - |
|
||
92KE21 | Chemistry (16-30) | 15 | G1X | - |
|
||
92NK11 | 15 | G1X | - |
|
|||
92NK21 | 15 | G1X | - |
|
|||
92RE11 | Religious Education (1-15) | 15 | G1X | - |
|
||
92RE21 | Religious Education (16-30) | 15 | G1X | - |
|
||
92S1V1 | Spanish, Teaching Practise | 2.5 | G1X | - |
|
||
92SA11 | Swedish as a second language (1-15) | 15 | G1X | - |
|
||
92SA21 | Swedish as a second language (16-30) | 15 | G1X | - |
|
||
92SP11 | 27.5 | G1X | - |
|
|||
92T1V1 | German, Teaching Practise | 2.5 | G1X | - |
|
||
92T1V2 | Technology, Teaching Practise | 3 | G1X | - |
|
||
92TK11 | Technincs (1-15) | 15 | G1X | - |
|
||
92TK21 | Technincs (16-27) | 12 | G1X | - |
|
||
92TY11 | German (1-27,5 hp) | 27.5 | G1X | - |
|
||
Semester 4 Spring 2013
Semester 5 Autumn 2013
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93BI31 | Biology (38-45) | 7.5 | G1X | - |
|
||
93BI41 | Biology (46-60) | 15 | G1X | - |
|
||
93BIV1 | Biology: teaching practice (7,5) | 7.5 | G2X | - |
|
||
93EN31 | English (31-55) | 25 | G1X | - |
|
||
93ENV1 | English: teaching practice | 5 | G2X | - |
|
||
93HI31 | History (31-37,5) | 7.5 | G1X | - |
|
||
93HI41 | History (46-60) | 15 | G1X | - |
|
||
93HIV1 | History: teaching practice | 7.5 | G1X | - |
|
||
93MA31 | Mathematics (31-45) | 15 | G1X | - |
|
||
93MA41 | Mathematics (46-60) | 15 | G1X | - |
|
||
93SH31 | Social science (31-45) | 15 | G1X | - |
|
||
93SH41 | Social Science (53-60) | 7.5 | G1X | - |
|
||
93SHV1 | Social Science: Teaching Practice (46-52.5) | 7.5 | G2X | - |
|
||
93SV31 | Swedish (31-52.5) | 22.5 | G1X | - |
|
||
93SVV1 | Swedish: teaching practice (53-60) | 7.5 | G2X | - |
|
||
Semester 6 Spring 2014
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
93EN51 | English (61-90) | 30 | G2X | - |
|
||
Semester 7 Autumn 2014
Semester 8 Spring 2015
Semester 9 Autumn 2015
Course code | Course name | Credits | Level | Weeks | Timetable module | ECV | |
---|---|---|---|---|---|---|---|
9ABI81 | Biology (91-97,5) | 7.5 | A1X | - |
|
||
9AEN71 | English (91-97,5) | 7.5 | A1X | - |
|
||
9AFR71 | French (91-97,5) | 7.5 | A1X | - |
|
||
9AFS71 | Philosophy (91-97,5) | 7.5 | A1X | - |
|
||
9AGE71 | Geography (91-97,5) | 7.5 | A1X | - |
|
||
9AHI71 | History (91-97,5) | 7.5 | A1X | - |
|
||
9AKE71 | Chemistry (91-97,5) | 7.5 | A1X | - |
|
||
9AMA71 | Mathematics (91-97,5) | 7.5 | A1X | - |
|
||
9ANK71 | Natural Science (91-97,5 hp) | 7.5 | A1X | - |
|
||
9ARE71 | Religious education (91-97,5) | 7.5 | A1X | - |
|
||
9ASA71 | Swedish as a second language (91-97,5) | 7.5 | A1X | - |
|
||
9ASH71 | Social science (91-97,5) | 7.5 | A1X | - |
|
||
9ASP71 | Spanish (91-97,5) | 7.5 | A1X | - |
|
||
9ASV71 | Swedish (91-97,5) | 7.5 | A1X | - |
|
||
9ATK71 | Technology (91-97,5) | 7.5 | A1X | - |
|
||
9ATY71 | German (91-97,5) | 7.5 | A1X | - |
|
||
9AUK71 | Educational Sciences 7; School Development and Evaluation | 9 | A1X | - |
|
||
9AUK81 | 7.5 | A1X | - |
|
|||